TABLE 6.1 C:\Users\ACER\Desktop\Data Mentah Soal ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
Person: REAL SEP.: 2.51  REL.: .86 ... Item: REAL SEP.: 3.06  REL.: .90
 
         Person STATISTICS:  MISFIT ORDER
 
--------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PT-MEASURE |EXACT MATCH|       |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| Person|
|------------------------------------+----------+----------+-----------+-----------+-------|
|    45      6     30   -1.81     .52|1.47   1.5|2.87   2.3|A .11   .47| 80.0  83.0| 45PE  |
|     4     22     30    1.38     .46|1.52   2.1|2.24   1.7|B .02   .42| 73.3  77.5| 04LA  |
|     3     14     30    -.12     .42|1.54   2.6|1.84   2.1|C .13   .49| 56.7  72.2| 03LA  |
|    12     28     30    3.29     .77|1.25    .6|1.68    .9|D .03   .24| 93.3  93.4| 12LC  |
|    50      4     30   -2.45     .62|1.22    .6|1.64    .9|E .26   .44| 90.0  89.0| 50PE  |
|     1      6     30   -1.81     .52|1.20    .8|1.39    .8|F .32   .47| 80.0  83.0| 01PA  |
|     8     10     30    -.88     .45|1.29   1.3|1.31    .9|G .32   .50| 66.7  76.0| 08PA  |
|    43      9     30   -1.09     .46|1.01    .1|1.30    .8|H .45   .49| 80.0  77.3| 43LE  |
|    21     13     30    -.31     .43|1.29   1.5|1.23    .7|I .33   .50| 60.0  72.8| 21LA  |
|    26     11     30    -.68     .44|1.03    .2|1.25    .8|J .44   .50| 80.0  74.9| 26LA  |
|    35     22     30    1.38     .46|1.04    .3|1.22    .5|K .37   .42| 80.0  77.5| 35PD  |
|    42     12     30    -.49     .43|1.02    .2|1.21    .7|L .46   .50| 76.7  73.7| 42PE  |
|    30     26     30    2.42     .58|1.20    .7| .95    .2|M .23   .32| 83.3  86.8| 30PB  |
|    13     26     30    2.42     .58|1.19    .6| .90    .2|N .24   .32| 83.3  86.8| 13PB  |
|    46     14     30    -.12     .42|1.17   1.0|1.16    .6|O .39   .49| 63.3  72.2| 46LE  |
|    44     15     30     .06     .42|1.17   1.0|1.12    .5|P .39   .49| 63.3  71.9| 44PE  |
|     6     18     30     .60     .43|1.06    .4|1.12    .4|Q .42   .47| 73.3  71.6| 06LB  |
|    28     29     30    4.07    1.05|1.11    .4|1.08    .5|R .08   .17| 96.7  96.7| 28PD  |
|    48     12     30    -.49     .43|1.11    .6|1.09    .4|S .44   .50| 63.3  73.7| 48LE  |
|    29     27     30    2.80     .65| .85   -.2|1.09    .4|T .33   .28| 90.0  90.0| 29LD  |
|     9     29     30    4.07    1.05|1.07    .4| .67    .2|U .15   .17| 96.7  96.7| 09LB  |
|    10     23     30    1.60     .48|1.07    .4| .88    .1|V .38   .40| 76.7  79.4| 10LB  |
|    49     11     30    -.68     .44|1.06    .4| .89   -.2|W .48   .50| 66.7  74.9| 49PE  |
|    18     29     30    4.07    1.05|1.05    .4| .59    .1|X .17   .17| 96.7  96.7| 18LB  |
|    41     15     30     .06     .42|1.01    .1| .95    .0|x .49   .49| 70.0  71.9| 41LE  |
|    11     24     30    1.84     .50| .99    .0| .69   -.2|w .42   .38| 80.0  81.6| 11LB  |
|    39     19     30     .78     .43| .96   -.2| .79   -.3|v .51   .46| 70.0  72.9| 39PD  |
|    22     14     30    -.12     .42| .87   -.7| .95    .0|u .56   .49| 83.3  72.2| 22PB  |
|    25     14     30    -.12     .42| .87   -.7| .95    .0|t .56   .49| 83.3  72.2| 25PB  |
|    47      7     30   -1.54     .50| .95   -.1| .81   -.2|s .52   .48| 90.0  80.2| 47PE  |
|    32     14     30    -.12     .42| .94   -.3| .81   -.5|r .55   .49| 70.0  72.2| 32PD  |
|    31     11     30    -.68     .44| .94   -.2| .88   -.2|q .54   .50| 80.0  74.9| 31PD  |
|    20     19     30     .78     .43| .94   -.3| .84   -.2|p .50   .46| 76.7  72.9| 20LA  |
|    40     17     30     .41     .42| .94   -.3| .90   -.1|o .52   .48| 76.7  71.3| 40LE  |
|    34     17     30     .41     .42| .92   -.4| .92   -.1|n .52   .48| 83.3  71.3| 34LA  |
|    24     18     30     .60     .43| .92   -.4| .77   -.4|m .54   .47| 66.7  71.6| 24PB  |
|    37     25     30    2.11     .54| .90   -.2| .77   -.1|l .42   .35| 83.3  84.0| 37LB  |
|     2     19     30     .78     .43| .90   -.5| .90   -.1|k .52   .46| 76.7  72.9| 02PA  |
|    36     26     30    2.42     .58| .88   -.2| .59   -.3|j .41   .32| 90.0  86.8| 36PA  |
|    16     29     30    4.07    1.05| .81    .1| .19   -.4|i .33   .17| 96.7  96.7| 16LB  |
|     5     10     30    -.88     .45| .80  -1.0| .68   -.8|h .63   .50| 86.7  76.0| 05LB  |
|     7     27     30    2.80     .65| .74   -.5| .37   -.6|g .46   .28| 90.0  90.0| 07PB  |
|    14     16     30     .24     .42| .70  -1.9| .58  -1.2|f .68   .48| 83.3  71.6| 14PB  |
|    17     19     30     .78     .43| .65  -2.2| .52  -1.1|e .68   .46| 90.0  72.9| 17LB  |
|    38     23     30    1.60     .48| .64  -1.6| .45   -.7|d .63   .40| 90.0  79.4| 38PA  |
|    15     19     30     .78     .43| .63  -2.2| .51  -1.1|c .69   .46| 90.0  72.9| 15LB  |
|    19     17     30     .41     .42| .62  -2.4| .51  -1.4|b .71   .48| 83.3  71.3| 19LB  |
|    23     16     30     .24     .42| .59  -2.7| .49  -1.6|a .74   .48| 90.0  71.6| 23LB  |
|------------------------------------+----------+----------+-----------+-----------+-------|
| MEAN    18.2   30.0     .91     .58|1.00    .0| .99    .1|           | 80.2  78.7|       |
| S.D.     7.2     .0    1.82     .31| .22   1.1| .47    .8|           | 10.3   8.1|       |
--------------------------------------------------------------------------------------------
 
TABLE 6.4 C:\Users\ACER\Desktop\Data Mentah Soal ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST MISFITTING RESPONSE STRINGS
Person  OUTMNSQ  |Item
                 |  1 11 12221 212212112  2 32
                 |1843202186477155093362497509
              high----------------------------
45 45PE    2.87 A|0.........1.....1.........1.
 4 04LA    2.24 B|..0...00...00...............
 3 03LA    1.84 C|.00........................1
12 12LC    1.68 D|............0.0.............
50 50PE    1.64 E|........1......11...........
 1 01PA    1.39 F|.................111........
 8 08PA    1.31 G|......................11....
43 43LE    1.30 H|..............11.........1..
21 21LA    1.23 I|.0....................1.....
26 26LA    1.25 J|......................111...
35 35PD    1.22 K|.....0...0..................
42 42PE    1.21 L|........................11..
30 30PB     .95 M|.............00.....0.......
13 13PB     .90 N|...............000..........
46 46LE    1.16 O|...0.....................1..
44 44PE    1.12 P|..00........................
 6 06LB    1.12 Q|....0......................1
28 28PD    1.08 R|..................0.........
48 48LE    1.09 S|........................1...
29 29LD    1.09 T|........0...................
 9 09LB     .67 U|.....................0......
10 10LB     .88 V|.........0..................
18 18LB     .59 X|.......................0....
41 41LE     .95 x|..0..0......................
                 |----------------------------low
                 |1813112122217212212112492532
                 |  4 20 18647 155093362  7 09
 
TABLE 6.5 C:\Users\ACER\Desktop\Data Mentah Soal ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
Person  MEASURE  |Item
                 |  1 11 12221 212212112  2 32
                 |1843202186477155093362497509
              high----------------------------
 9 09LB    4.07 U|.....................0......
16 16LB    4.07 i|...........................0
18 18LB    4.07 X|.......................0....
28 28PD    4.07 R|..................0.........
12 12LC    3.29 D|............0.0.............
 7 07PB    2.80 g|.....................0......
29 29LD    2.80 T|........0...................
13 13PB    2.42 N|...............000..........
30 30PB    2.42 M|.............00.....0.......
36 36PA    2.42 j|..............0.............
37 37LB    2.11 l|.........0..................
10 10LB    1.60 V|.........0..................
 4 04LA    1.38 B|..0...00...00...............
35 35PD    1.38 K|.....0...0..................
 2 02PA     .78 k|......0.....................
20 20LA     .78 p|...........................1
 6 06LB     .60 Q|....0......................1
34 34LA     .41 n|...0........................
40 40LE     .41 o|..0.........................
41 41LE     .06 x|..0..0......................
44 44PE     .06 P|..00........................
 3 03LA    -.12 C|.00........................1
22 22PB    -.12 u|..........................1.
25 25PB    -.12 t|..........................1.
46 46LE    -.12 O|...0.....................1..
21 21LA    -.31 I|.0....................1.....
42 42PE    -.49 L|........................11..
48 48LE    -.49 S|........................1...
26 26LA    -.68 J|......................111...
31 31PD    -.68 q|.....................1......
 8 08PA    -.88 G|......................11....
43 43LE   -1.09 H|..............11.........1..
47 47PE   -1.54 s|.............1...1..........
 1 01PA   -1.81 F|.................111........
45 45PE   -1.81 A|0.........1.....1.........1.
50 50PE   -2.45 E|........1......11...........
                 |----------------------------low
                 |1813112122217212212112492532
                 |  4 20 18647 155093362  7 09
 
TABLE 6.6 C:\Users\ACER\Desktop\Data Mentah Soal ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
 
--------------------------------------------------------------------------------------
| DATA |OBSERVED|EXPECTED|RESIDUAL|ST. RES.|MEASDIFF| Item  | Person | Item  | Person|
|------+--------+--------+--------+--------+--------+-------+--------+-------+-------|
|    D |      1 |    .02 |    .98 |   7.16 |  -3.94 |    30 |     45 | S30   | 45PE  |
|      |      0 |    .97 |   -.97 |  -5.60 |   3.45 |    23 |     28 | S23   | 28PD  |
|    A |      0 |    .97 |   -.97 |  -5.46 |   3.40 |     7 |     12 | S7    | 12LC  |
|    A |      0 |    .96 |   -.96 |  -5.16 |   3.28 |    28 |     29 | S28   | 29LD  |
|    B |      1 |    .05 |    .95 |   4.36 |  -2.95 |    25 |     50 | S25   | 50PE  |
|    B |      1 |    .05 |    .95 |   4.36 |  -2.95 |    20 |     50 | S20   | 50PE  |
|      |      0 |    .95 |   -.95 |  -4.36 |   2.94 |    22 |      9 | S22   | 09LB  |
|    D |      0 |    .95 |   -.95 |  -4.33 |   2.93 |    14 |      4 | S14   | 04LA  |
|    A |      0 |    .95 |   -.95 |  -4.28 |   2.91 |    15 |     12 | S15   | 12LC  |
|    A |      1 |    .05 |    .95 |   4.27 |  -2.90 |     5 |     43 | S5    | 43LE  |
|    C |      0 |    .94 |   -.94 |  -4.08 |   2.81 |     9 |     18 | S9    | 18LB  |
|    A |      0 |    .94 |   -.94 |  -3.96 |   2.75 |    10 |     35 | S10   | 35PD  |
|    C |      0 |    .94 |   -.94 |  -3.96 |   2.75 |     2 |      4 | S2    | 04LA  |
|    D |      1 |    .07 |    .93 |   3.67 |  -2.60 |    29 |      3 | S29   | 03LA  |
|    B |      0 |    .92 |   -.92 |  -3.44 |   2.47 |    26 |     37 | S26   | 37LB  |
|    C |      1 |    .08 |    .92 |   3.37 |  -2.43 |    23 |      1 | S23   | 01PA  |
|    A |      1 |    .08 |    .92 |   3.37 |  -2.43 |    13 |      1 | S13   | 01PA  |
|    C |      1 |    .09 |    .91 |   3.24 |  -2.35 |    27 |     26 | S27   | 26LA  |
|    A |      1 |    .09 |    .91 |   3.17 |  -2.31 |     5 |     42 | S5    | 42PE  |
|    B |      1 |    .09 |    .91 |   3.17 |  -2.31 |    20 |     45 | S20   | 45PE  |
|    A |      1 |    .09 |    .91 |   3.17 |  -2.31 |    19 |      1 | S19   | 01PA  |
|    D |      0 |    .91 |   -.91 |  -3.13 |   2.28 |    21 |     30 | S21   | 30PB  |
|    A |      0 |    .91 |   -.91 |  -3.13 |   2.28 |     1 |     45 | S1    | 45PE  |
|    D |      1 |    .09 |    .91 |   3.09 |  -2.26 |    30 |     25 | S30   | 25PB  |
|    D |      1 |    .09 |    .91 |   3.09 |  -2.26 |    30 |     22 | S30   | 22PB  |
|    C |      1 |    .10 |    .90 |   2.95 |  -2.16 |    27 |     48 | S27   | 48LE  |
|    C |      1 |    .10 |    .90 |   2.95 |  -2.16 |    27 |     42 | S27   | 42PE  |
|    A |      0 |    .90 |   -.90 |  -2.94 |   2.15 |     2 |      2 | S2    | 02PA  |
|    D |      0 |    .89 |   -.89 |  -2.91 |   2.14 |    11 |      4 | S11   | 04LA  |
|    D |      1 |    .11 |    .89 |   2.91 |  -2.13 |     9 |      8 | S9    | 08PA  |
|    A |      1 |    .11 |    .89 |   2.78 |  -2.04 |    19 |     47 | S19   | 47PE  |
|    B |      0 |    .89 |   -.89 |  -2.78 |   2.04 |    15 |     36 | S15   | 36PA  |
|    A |      0 |    .89 |   -.89 |  -2.78 |   2.04 |    15 |     30 | S15   | 30PB  |
|    D |      1 |    .12 |    .88 |   2.72 |  -2.00 |     4 |      8 | S4    | 08PA  |
|    A |      0 |    .88 |   -.88 |  -2.68 |   1.97 |    12 |      6 | S12   | 06LB  |
|    B |      0 |    .88 |   -.88 |  -2.67 |   1.97 |    14 |     40 | S14   | 40LE  |
|    B |      0 |    .88 |   -.88 |  -2.67 |   1.97 |     3 |     34 | S3    | 34LA  |
|    B |      0 |    .88 |   -.88 |  -2.66 |   1.96 |    26 |     10 | S26   | 10LB  |
|    B |      1 |    .12 |    .88 |   2.66 |  -1.96 |    28 |     50 | S28   | 50PE  |
|    A |      1 |    .13 |    .87 |   2.64 |  -1.94 |     5 |     46 | S5    | 46LE  |
|    D |      1 |    .13 |    .87 |   2.63 |  -1.94 |     9 |     26 | S9    | 26LA  |
|      |      0 |    .87 |   -.87 |  -2.61 |   1.92 |    25 |     13 | S25   | 13PB  |
|      |      0 |    .87 |   -.87 |  -2.61 |   1.92 |    20 |     13 | S20   | 13PB  |
|      |      0 |    .87 |   -.87 |  -2.61 |   1.92 |    19 |     13 | S19   | 13PB  |
|    D |      1 |    .13 |    .87 |   2.56 |  -1.88 |    29 |      6 | S29   | 06LB  |
|    A |      0 |    .86 |   -.86 |  -2.51 |   1.84 |     8 |      3 | S8    | 03LA  |
|    A |      1 |    .14 |    .86 |   2.47 |  -1.80 |    22 |     31 | S22   | 31PD  |
|    D |      1 |    .14 |    .86 |   2.47 |  -1.80 |     4 |     26 | S4    | 26LA  |
|    B |      0 |    .85 |   -.85 |  -2.38 |   1.74 |    26 |     35 | S26   | 35PD  |
|    D |      1 |    .16 |    .84 |   2.33 |  -1.70 |    29 |     20 | S29   | 20LA  |
--------------------------------------------------------------------------------------
